FIND AN AUDIENCE FOR YOUR GAME
Roblox creators and channels
- Find a channel by name or platform.
- Compare metrics and their source dates.
- Click ★ and create an account to save your choices.
PUBLIC DIRECTORY
Find channels for your game
Compare public information, save suitable creators and build your promotion shortlist.
Discovered profiles · MARPLA membership unconfirmed
This is a research index, not a list of MARPLA members. The list includes channels with a verified publication in the last 3 calendar months. Activity and subscriber checks expire after 30 days; unverified and inactive channels are excluded. Historical figures are labeled separately. A listing does not confirm a business contact or willingness to review a game.
| Save | Status and rates | Action | |||||
|---|---|---|---|---|---|---|---|
| Open source | YouTube | 1,470,000Checked: 31 Oct 20261.47M subscribersAudience source ↗ | 106,242History · Median views of sampled videos2026-10-30 | Active · 3 monthsPublished: 24 Oct 2026Checked: 31 Oct 2026Verified publication ↗Verification source ↗ | Source-listedMembership not confirmedNo rates in this index | ||
| Open source | YouTube | 3,420,000Checked: 31 Oct 20263.42M subscribersAudience source ↗ | Unknown | Active · 3 monthsPublished: 28 Oct 2026Checked: 31 Oct 2026Verified publication ↗Verification source ↗ | Source-listedMembership not confirmedNo rates in this index | ||
| Open source | YouTube | 112Checked: 31 Oct 2026112 subscribersAudience source ↗ | 35History · Median views of sampled videos2026-10-30 | Active · 3 monthsPublished: 14 Sept 2026Checked: 31 Oct 2026Verified publication ↗Verification source ↗ | Source-listedMembership not confirmedNo rates in this index | ||
| Open source | YouTube | 1,130,000Checked: 31 Oct 20261.13M subscribersAudience source ↗ | 10,684History · Median views of sampled videos2026-10-30 | Active · 3 monthsPublished: 12 Oct 2026Checked: 31 Oct 2026Verified publication ↗Verification source ↗ | Source-listedMembership not confirmedNo rates in this index | ||
| Open source | YouTube | 14,800Checked: 31 Oct 202614.8K subscribersAudience source ↗ | 1,084History · Sampled video views2019-10-29/2019-11-23 | Active · 3 monthsPublished: 11 Sept 2026Checked: 31 Oct 2026Verified publication ↗Verification source ↗ | Source-listedMembership not confirmedNo rates in this index | ||
| Open source | YouTube | 3,390,000Checked: 31 Oct 20263.39M subscribersAudience source ↗ | 165,988History · Median views of sampled videos2026-10-30 | Active · 3 monthsPublished: 30 Oct 2026Checked: 31 Oct 2026Verified publication ↗Verification source ↗ | Source-listedMembership not confirmedNo rates in this index | ||
| Open source | YouTube | 3,370,000Checked: 31 Oct 20263.37M subscribersAudience source ↗ | 193,349History · Median views of sampled videos2026-10-30 | Active · 3 monthsPublished: 30 Oct 2026Checked: 31 Oct 2026Verified publication ↗Verification source ↗ | Source-listedMembership not confirmedNo rates in this index | ||
| Open source | YouTube | 301,000Checked: 31 Oct 2026301K subscribersAudience source ↗ | 181,317History · Median views of sampled videos2026-10-30 | Active · 3 monthsPublished: 28 Oct 2026Checked: 31 Oct 2026Verified publication ↗Verification source ↗ | Source-listedMembership not confirmedNo rates in this index | ||
| Open source | YouTube | 11,500,000Checked: 31 Oct 202611.5M subscribersAudience source ↗ | 569,498History · Median views of sampled videos2026-10-30 | Active · 3 monthsPublished: 30 Oct 2026Checked: 31 Oct 2026Verified publication ↗Verification source ↗ | Source-listedMembership not confirmedNo rates in this index | ||
| Open source | YouTube | 1,890,000Checked: 31 Oct 20261.89M subscribersAudience source ↗ | 207,564History · Median views of sampled videos2026-10-30 | Active · 3 monthsPublished: 28 Oct 2026Checked: 31 Oct 2026Verified publication ↗Verification source ↗ | Source-listedMembership not confirmedNo rates in this index | ||
| Open source | YouTube | 14,600Checked: 31 Oct 202614.6K subscribersAudience source ↗ | 42,655History · Median views of sampled videos2026-10-30 | Active · 3 monthsPublished: 26 Sept 2026Checked: 31 Oct 2026Verified publication ↗Verification source ↗ | Source-listedMembership not confirmedNo rates in this index | ||
| Open source | YouTube | 34,600Checked: 31 Oct 202634.6K subscribersAudience source ↗ | Unknown | Active · 3 monthsPublished: 29 Oct 2026Checked: 31 Oct 2026Verified publication ↗Verification source ↗ | Source-listedMembership not confirmedNo rates in this index | ||
| Open source | YouTube | 431,000Checked: 31 Oct 2026431K subscribersAudience source ↗ | 7,710History · Median views of sampled videos2026-10-30 | Active · 3 monthsPublished: 30 Oct 2026Checked: 31 Oct 2026Verified publication ↗Verification source ↗ | Source-listedMembership not confirmedNo rates in this index | ||
| Open source | YouTube | 610,000Checked: 31 Oct 2026610K subscribersAudience source ↗ | 1,949History · Median views of sampled videos2026-10-30 | Active · 3 monthsPublished: 30 Oct 2026Checked: 31 Oct 2026Verified publication ↗Verification source ↗ | Source-listedMembership not confirmedNo rates in this index | ||
| Open source | YouTube | 3,190,000Checked: 31 Oct 20263.19M subscribersAudience source ↗ | 107,937History · Median views of sampled videos2026-10-30 | Active · 3 monthsPublished: 30 Oct 2026Checked: 31 Oct 2026Verified publication ↗Verification source ↗ | Source-listedMembership not confirmedNo rates in this index | ||
| Open source | YouTube | 3,110,000Checked: 31 Oct 20263.11M subscribersAudience source ↗ | 179,196History · Median views of sampled videos2026-10-30 | Active · 3 monthsPublished: 17 Oct 2026Checked: 31 Oct 2026Verified publication ↗Verification source ↗ | Source-listedMembership not confirmedNo rates in this index | ||
| Open source | YouTube | 556,000Checked: 31 Oct 2026556K subscribersAudience source ↗ | 61,110History · Median views of sampled videos2026-10-30 | Active · 3 monthsPublished: 28 Oct 2026Checked: 31 Oct 2026Verified publication ↗Verification source ↗ | Source-listedMembership not confirmedNo rates in this index | ||
| Open source | YouTube | 335,000Checked: 31 Oct 2026335K subscribersAudience source ↗ | 14,004History · Median views of sampled videos2026-10-30 | Active · 3 monthsPublished: 30 Oct 2026Checked: 31 Oct 2026Verified publication ↗Verification source ↗ | Source-listedMembership not confirmedNo rates in this index | ||
| Open source | YouTube | 3,970,000Checked: 31 Oct 20263.97M subscribersAudience source ↗ | 90,869History · Sampled video views2019-10-29/2019-11-23 | Active · 3 monthsPublished: 30 Oct 2026Checked: 31 Oct 2026Verified publication ↗Verification source ↗ | Source-listedMembership not confirmedNo rates in this index | ||
| Open source | YouTube | 566Checked: 31 Oct 2026566 subscribersAudience source ↗ | 313History · Median views of sampled videos2026-10-30 | Active · 3 monthsPublished: 9 Oct 2026Checked: 31 Oct 2026Verified publication ↗Verification source ↗ | Source-listedMembership not confirmedNo rates in this index | ||
| Open source | YouTube | 21,800Checked: 31 Oct 202621.8K subscribersAudience source ↗ | 425History · Sampled video views2019-10-29/2019-11-23 | Active · 3 monthsPublished: 30 Oct 2026Checked: 31 Oct 2026Verified publication ↗Verification source ↗ | Source-listedMembership not confirmedNo rates in this index | ||
| Open source | YouTube | 3,840,000Checked: 31 Oct 20263.84M subscribersAudience source ↗ | 10,191History · Median views of sampled videos2026-10-30 | Active · 3 monthsPublished: 30 Oct 2026Checked: 31 Oct 2026Verified publication ↗Verification source ↗ | Source-listedMembership not confirmedNo rates in this index | ||
| Open source | YouTube | 1,300,000Checked: 31 Oct 20261.3M subscribersAudience source ↗ | 9,006History · Median views of sampled videos2026-10-30 | Active · 3 monthsPublished: 29 Oct 2026Checked: 31 Oct 2026Verified publication ↗Verification source ↗ | Source-listedMembership not confirmedNo rates in this index | ||
| Open source | YouTube | 1,540,000Checked: 31 Oct 20261.54M subscribersAudience source ↗ | Unknown | Active · 3 monthsPublished: 30 Oct 2026Checked: 31 Oct 2026Verified publication ↗Verification source ↗ | Source-listedMembership not confirmedNo rates in this index | ||
| Open source | YouTube | 68,600Checked: 31 Oct 202668.6K subscribersAudience source ↗ | 68,719History · Median views of sampled videos2026-10-30 | Active · 3 monthsPublished: 28 Aug 2026Checked: 31 Oct 2026Verified publication ↗Verification source ↗ | Source-listedMembership not confirmedNo rates in this index | ||
| Open source | YouTube | 821,000Checked: 31 Oct 2026821K subscribersAudience source ↗ | 115,443History · Median views of sampled videos2026-10-30 | Active · 3 monthsPublished: 21 Aug 2026Checked: 31 Oct 2026Verified publication ↗Verification source ↗ | Source-listedMembership not confirmedNo rates in this index | ||
| Open source | YouTube | 2,490,000Checked: 31 Oct 20262.49M subscribersAudience source ↗ | 29,017History · Median views of sampled videos2026-10-30 | Active · 3 monthsPublished: 26 Oct 2026Checked: 31 Oct 2026Verified publication ↗Verification source ↗ | Source-listedMembership not confirmedNo rates in this index | ||
| Open source | YouTube | 25,000,000Checked: 31 Oct 202625M subscribersAudience source ↗ | 632,771History · Median views of sampled videos2026-10-30 | Active · 3 monthsPublished: 29 Oct 2026Checked: 31 Oct 2026Verified publication ↗Verification source ↗ | Source-listedMembership not confirmedNo rates in this index | ||
| Open source | YouTube | 12,300,000Checked: 31 Oct 202612.3M subscribersAudience source ↗ | 55,386History · Median views of sampled videos2026-10-30 | Active · 3 monthsPublished: 24 Oct 2026Checked: 31 Oct 2026Verified publication ↗Verification source ↗ | Source-listedMembership not confirmedNo rates in this index | ||
| Open source | YouTube | 2,700,000Checked: 31 Oct 20262.7M subscribersAudience source ↗ | 26,640History · Median views of sampled videos2026-10-30 | Active · 3 monthsPublished: 30 Oct 2026Checked: 31 Oct 2026Verified publication ↗Verification source ↗ | Source-listedMembership not confirmedNo rates in this index | ||
| Open source | YouTube | 4,650,000Checked: 31 Oct 20264.65M subscribersAudience source ↗ | 145,328History · Median views of sampled videos2026-10-30 | Active · 3 monthsPublished: 19 Sept 2026Checked: 31 Oct 2026Verified publication ↗Verification source ↗ | Source-listedMembership not confirmedNo rates in this index | ||
| Open source | YouTube | 236,000Checked: 31 Oct 2026236K subscribersAudience source ↗ | 134History · Median views of sampled videos2026-10-30 | Active · 3 monthsPublished: 30 Oct 2026Checked: 31 Oct 2026Verified publication ↗Verification source ↗ | Source-listedMembership not confirmedNo rates in this index | ||
| Open source | YouTube | 798,000Checked: 31 Oct 2026798K subscribersAudience source ↗ | 23,233History · Median views of sampled videos2026-10-30 | Active · 3 monthsPublished: 5 Aug 2026Checked: 31 Oct 2026Verified publication ↗Verification source ↗ | Source-listedMembership not confirmedNo rates in this index | ||
| Open source | YouTube | 14,600,000Checked: 31 Oct 202614.6M subscribersAudience source ↗ | 146,423History · Median views of sampled videos2026-10-30 | Active · 3 monthsPublished: 28 Oct 2026Checked: 31 Oct 2026Verified publication ↗Verification source ↗ | Source-listedMembership not confirmedNo rates in this index | ||
| Open source | YouTube | 1,440,000Checked: 31 Oct 20261.44M subscribersAudience source ↗ | 56,473History · Median views of sampled videos2026-10-30 | Active · 3 monthsPublished: 30 Oct 2026Checked: 31 Oct 2026Verified publication ↗Verification source ↗ | Source-listedMembership not confirmedNo rates in this index | ||
| Open source | YouTube | 1,560,000Checked: 31 Oct 20261.56M subscribersAudience source ↗ | 24,778History · Median views of sampled videos2026-10-30 | Active · 3 monthsPublished: 28 Oct 2026Checked: 31 Oct 2026Verified publication ↗Verification source ↗ | Source-listedMembership not confirmedNo rates in this index | ||
| Open source | YouTube | 731,000Checked: 31 Oct 2026731K subscribersAudience source ↗ | 164,041History · Median views of sampled videos2026-10-30 | Active · 3 monthsPublished: 31 Oct 2026Checked: 31 Oct 2026Verified publication ↗Verification source ↗ | Source-listedMembership not confirmedNo rates in this index | ||
| Open source | YouTube | 1,510,000Checked: 31 Oct 20261.51M subscribersAudience source ↗ | 45,701History · Median views of sampled videos2026-10-30 | Active · 3 monthsPublished: 27 Oct 2026Checked: 31 Oct 2026Verified publication ↗Verification source ↗ | Source-listedMembership not confirmedNo rates in this index | ||
| Open source | YouTube | 827,000Checked: 31 Oct 2026827K subscribersAudience source ↗ | 124,337History · Median views of sampled videos2026-10-30 | Active · 3 monthsPublished: 29 Oct 2026Checked: 31 Oct 2026Verified publication ↗Verification source ↗ | Source-listedMembership not confirmedNo rates in this index | ||
| Open source | YouTube | 1,380,000Checked: 31 Oct 20261.38M subscribersAudience source ↗ | 317,983History · Median views of sampled videos2026-10-30 | Active · 3 monthsPublished: 30 Oct 2026Checked: 31 Oct 2026Verified publication ↗Verification source ↗ | Source-listedMembership not confirmedNo rates in this index |
How to use the data
Sample views are not the reach of a future ad. Followers across platforms are not summed as unique people. Check recent posts and the creator’s official business contact before approaching them. Use published member offers to discuss work through MARPLA.
Sources and corrections
Selected and normalized by MARPLA from public profiles and metadata. Dates or periods appear beside each figure. Historical datasets: YouNiverse — Ribeiro & West, CC BY 4.0; ScriptSmith, CC BY 4.0; Boinko, PDDL.
Own a channel? Create your own profile and publish current information. To correct or remove a research entry: robloxmarpla@gmail.com. Create a creator profile →